THE NGO NETWORK ALLIANCE PROJECT - an online community for Zimbabwean activists  
 View archive by sector
 
 
    HOME THE PROJECT DIRECTORYJOINARCHIVESEARCH E:ACTIVISMBLOGSMSFREEDOM FONELINKS CONTACT US
 

 


Back to Index
, Back to Results Index

Presidential Election 2002 results - Mashonaland
March 13, 2002

 

Presidential Election 2002 Draft Results           
 
TOT OTHER
MDC
% MDC
ZPF
% ZPF
SPOILED
TOT ANNOUNCED
# REGIST'D VOTERS
% VOTER TURNOUT
TOT CHECK
DIFF

CONSTITUENCY

                     
                       
HARARE (19)                      
Budiriro 64 20749 83% 4082 16% 88 24984 53,424 46.8% 24983 -1
Chitungwiza 95 16901 70% 6855 29% 154 24005 52,573 45.7% 24005 0
Dzivarasekwa 219 18046 70% 7385 29% 166 25816 55,750 46.3% 25816 0
Glen Norah 77 19021 82% 3907 17% 110 23116 50,677 45.6% 23115 -1
Glen View 36 16527 85% 2709 14% 85 19357 49,015 39.5% 19357 0
Harare Central 60 13880 76% 4292 23% 74 18306 39,140 46.8% 18306 0
Harare East 110 16717 73% 5828 26% 179 22834 46,035 49.6% 22834 0
Harare North 91 19525 77% 5696 22% 117 25434 52,178 48.7% 25429 -5
Harare South 62 13646 68% 6219 31% 106 20033 38,441 52.1% 20033 0
Hatfield 113 15354 61% 9502 38% 318 25289 48,166 52.5% 25287 -2
Highfield 67 14919 82% 3187 17% 107 18291 41,794 43.8% 18280 -11
Kambuzuma 67 15469 82% 3299 17% 78 18913 36,692 51.5% 18913 0
Kuwadzana 58 18263 78% 5047 22% 72 23440 45,862 51.1% 23440 0
Mabvuku 131 17039 76% 5066 23% 236 22478 48,267 46.6% 22472 -6
Mbare East 92 11353 67% 5192 31% 236 16873 38,640 43.7% 16873 0
Mbare West 62 14382 80% 3342 19% 107 17894 38,815 46.1% 17893 -1
Mufakose 89 12101 60% 7661 38% 237 20089 40,022 50.2% 20088 -1
St Mary's 108 20094 74% 6546 24% 220 26998 57,777 46.7% 26968 -30
Zengeza 77 15846 73% 5580 26% 118 21621 45,447 47.6% 21621 0
TOTAL 1678 309832 75% 101395 24% 2808 415771 878715 47.3% 415713 -58
                       
                       
MASH CENTRAL (10)                      
Bindura 489 11279 35% 19932 62% 404 32104 58,556 54.8% 32104 0
Guruve North 532 2700 8% 28517 89% 439 32188 48,504 66.4% 32188 0
Guruve South 384 2646 11% 20651 86% 244 23925 42,886 55.8% 23925 0
Mazowe East 511 7683 28% 18404 68% 431 27029 46,709 57.9% 27029 0
Mazowe West 324 6219 27% 16471 70% 419 23433 51,129 45.8% 23433 0
Mt Darwin North 690 2144 7% 29238 89% 652 32724 48,428 67.6% 32724 0
Mt Darwin South 552 2205 7% 29680 90% 578 33015 47,710 69.2% 33015 0
Muzarabani 395 3463 12% 25260 86% 417 29535 47,147 62.6% 29535 0
Rushinga 454 2523 8% 26669 89% 409 30056 41,847 71.8% 30055 -1
Shamva 498 4277 14% 25863 83% 427 31065 52,582 59.1% 31065 0
TOTAL 4829 45139 15% 240685 82% 4420 295074 485498 60.8% 295073 -1
                       
                       
MASH EAST (12)                      
Chikomba 659 7035 22% 23450 74% 351 31495 53,020 64.4% 31495 0
Goromonzi 525 9680 31% 20158 65% 548 30911 57,123 54.1% 30911 0
Hwedza 669 7282 24% 21436 72% 476 29863 53,939 55.4% 29863 0
Marondera East 289 11667 42% 15719 56% 275 27956 51,012 54.8% 27950 -6
Marondera West 419 4891 22% 16591 74% 391 22292 40,604 54.9% 22292 0
Mudzi 957 4226 11% 33838 85% 946 39967 62,854 63.6% 39967 0
Murehwa North 534 5102 23% 16616 74% 340 22592 39,326 57.4% 22592 0
Murehwa South 669 5180 22% 16913 73% 413 23175 40,907 56.7% 23175 0
Mutoko North 496 3748 14% 22357 83% 481 27082 42,500 63.7% 27082 0
Mutoko South 377 2120 7% 27339 90% 549 30385 43,446 69.9% 30385 0
Seke 365 12551 45% 14667 52% 443 28036 52,784 53.1% 28026 -10
UMP 552 3197 8% 37341 90% 591 41710 56,734 73.5% 41681 -29
TOTAL 6511 76679 22% 266425 75% 5804 355464 594249 60.2% 355419 -45
Chikomba figure is for 1/2002 - March figure not available.
                       
MASH WEST (12)                      
Chegutu 378 11493 41% 16083 57% 363 28317 55,557 51.0% 28317 0
Chinhoyi 144 8477 42% 11432 56% 191 20244 39,044 51.8% 20244 0
Hurungwe East 483 4635 18% 19455 77% 537 25111 45,318 55.4% 25110 -1
Hurungwe West 754 6218 20% 24057 76% 650 31689 53,930 58.8% 31679 -10
Kadoma Central 187 14446 60% 9345 39% 181 24159 43,597 55.4% 24159 0
Kadoma East 284 3123 14% 18771 83% 324 22502 37,961 59.3% 22502 0
Kadoma West 273 5656 20% 21481 77% 462 27872 39,720 70.2% 27872 0
Kariba 731 9780 29% 22240 67% 739 33428 58,945 56.7% 33490 62
Makonde 433 2662 11% 20421 85% 494 24010 44,488 54.0% 24010 0
Mhondoro 347 10628 37% 17681 61% 336 28992 53,406 54.3% 28992 0
Zvimba North 434 4755 17% 21509 79% 572 27270 50,497 54.0% 27270 0
Zvimba South 375 5687 16% 27846 80% 687 34595 59,277 58.4% 34595 0
TOTAL 4079 64335 25% 180724 71% 4569 253656 581740 56.4% 253707 51

Please credit www.kubatana.net if you make use of material from this website. This work is licensed under a Creative Commons License unless stated otherwise.

TOP