THE NGO NETWORK ALLIANCE PROJECT - an online community for Zimbabwean activists  
 View archive by sector
 
 
    HOME THE PROJECT DIRECTORYJOINARCHIVESEARCH E:ACTIVISMBLOGSMSFREEDOM FONELINKS CONTACT US
 

 


Back to Index
, Back to Results Index

Presidential Election 2002 results - Manicaland
March 13, 2002

 

Presidential Election 2002 Draft Results           
 
TOT OTHER
MDC
% MDC
ZPF
% ZPF
SPOILED
TOT ANNOUNCED
# REGIST'D VOTERS
% VOTER TURNOUT
TOT CHECK
DIFF

CONSTITUENCY

                     
                       
MANICALAND (14)                      
Buhera North 682 12897 43% 16248 54% 419 30246 52,447 57.7% 30246 0
Buhera South 1346 12720 42% 15531 51% 574 30171 50,480 59.8% 30171 0
Chimanimani 598 12750 43% 15859 54% 433 29640 51,252 57.8% 29640 0
Chipinge North 617 12940 56% 9198 40% 397 23152 52,809 43.8% 23152 0
Chipinge South 1333 18356 67% 6954 25% 761 27404 54,896 49.9% 27404 0
Makoni East 414 7850 42% 10230 54% 350 18844 37,988 49.6% 18844 0
Makoni North 576 4795 20% 18352 76% 575 24298 42,794 56.8% 24298 0
Makoni West 630 8511 37% 13590 59% 412 23143 44,713 51.8% 23143 0
Mutare Central 92 21296 79% 5294 20% 124 26806 50,603 53.0% 26806 0
Mutare North 217 17940 68% 7580 29% 497 26234 46,163 56.8% 26234 0
Mutare South 491 8742 45% 9673 50% 358 19264 38,363 50.2% 19264 0
Mutare West 819 7724 34% 13788 60% 474 22805 43,203 52.8% 22805 0
Mutasa 485 12923 52% 10832 44% 503 24743 44,855 55.2% 24743 0
Nyanga 881 12781 38% 19418 58% 616 33696 56,853 59.3% 33696 0
TOTAL 9181 172225 48% 172547 48% 6493 360446 667419 54.0% 360446 0

Please credit www.kubatana.net if you make use of material from this website. This work is licensed under a Creative Commons License unless stated otherwise.

TOP