THE NGO NETWORK ALLIANCE PROJECT - an online community for Zimbabwean activists  
 View archive by sector
 
 
    HOME THE PROJECT DIRECTORYJOINARCHIVESEARCH E:ACTIVISMBLOGSMSFREEDOM FONELINKS CONTACT US
 

 


Back to Index
, Back to Results Index

Presidential Election 2002 results
March 13, 2002

Candidates
Political Party Surname
ZANU Kumbula
NAGG Maya
ZANU PF Mugabe - WINNER
INDEP Siwela
MDC Tsvangirai

 

Presidential Election 2002 Draft Results           
 
TOT OTHER
MDC
% MDC
ZPF
% ZPF
SPOILED
TOT ANNOUNCED
REGIST'D VOTERS
% VOTER TURNOUT
TOT CHECK
DIFF
OVERALL TOTALS 55,245 1,276,810 42% 1,689,219 55% 49,660 3,071,256 5,651,445 54.4% 3,070,934 -322

 

CONSTITUENCY

                     
                       
MANICALAND (14)                      
Buhera North 682 12897 43% 16248 54% 419 30246 52,447 57.7% 30246 0
Buhera South 1346 12720 42% 15531 51% 574 30171 50,480 59.8% 30171 0
Chimanimani 598 12750 43% 15859 54% 433 29640 51,252 57.8% 29640 0
Chipinge North 617 12940 56% 9198 40% 397 23152 52,809 43.8% 23152 0
Chipinge South 1333 18356 67% 6954 25% 761 27404 54,896 49.9% 27404 0
Makoni East 414 7850 42% 10230 54% 350 18844 37,988 49.6% 18844 0
Makoni North 576 4795 20% 18352 76% 575 24298 42,794 56.8% 24298 0
Makoni West 630 8511 37% 13590 59% 412 23143 44,713 51.8% 23143 0
Mutare Central 92 21296 79% 5294 20% 124 26806 50,603 53.0% 26806 0
Mutare North 217 17940 68% 7580 29% 497 26234 46,163 56.8% 26234 0
Mutare South 491 8742 45% 9673 50% 358 19264 38,363 50.2% 19264 0
Mutare West 819 7724 34% 13788 60% 474 22805 43,203 52.8% 22805 0
Mutasa 485 12923 52% 10832 44% 503 24743 44,855 55.2% 24743 0
Nyanga 881 12781 38% 19418 58% 616 33696 56,853 59.3% 33696 0
TOTAL 9181 172225 48% 172547 48% 6493 360446 667419 54.0% 360446 0
                       
                       
HARARE (19)                      
Budiriro 64 20749 83% 4082 16% 88 24984 53,424 46.8% 24983 -1
Chitungwiza 95 16901 70% 6855 29% 154 24005 52,573 45.7% 24005 0
Dzivarasekwa 219 18046 70% 7385 29% 166 25816 55,750 46.3% 25816 0
Glen Norah 77 19021 82% 3907 17% 110 23116 50,677 45.6% 23115 -1
Glen View 36 16527 85% 2709 14% 85 19357 49,015 39.5% 19357 0
Harare Central 60 13880 76% 4292 23% 74 18306 39,140 46.8% 18306 0
Harare East 110 16717 73% 5828 26% 179 22834 46,035 49.6% 22834 0
Harare North 91 19525 77% 5696 22% 117 25434 52,178 48.7% 25429 -5
Harare South 62 13646 68% 6219 31% 106 20033 38,441 52.1% 20033 0
Hatfield 113 15354 61% 9502 38% 318 25289 48,166 52.5% 25287 -2
Highfield 67 14919 82% 3187 17% 107 18291 41,794 43.8% 18280 -11
Kambuzuma 67 15469 82% 3299 17% 78 18913 36,692 51.5% 18913 0
Kuwadzana 58 18263 78% 5047 22% 72 23440 45,862 51.1% 23440 0
Mabvuku 131 17039 76% 5066 23% 236 22478 48,267 46.6% 22472 -6
Mbare East 92 11353 67% 5192 31% 236 16873 38,640 43.7% 16873 0
Mbare West 62 14382 80% 3342 19% 107 17894 38,815 46.1% 17893 -1
Mufakose 89 12101 60% 7661 38% 237 20089 40,022 50.2% 20088 -1
St Mary's 108 20094 74% 6546 24% 220 26998 57,777 46.7% 26968 -30
Zengeza 77 15846 73% 5580 26% 118 21621 45,447 47.6% 21621 0
TOTAL 1678 309832 75% 101395 24% 2808 415771 878715 47.3% 415713 -58
                       
                       
MASH CENTRAL (10)                      
Bindura 489 11279 35% 19932 62% 404 32104 58,556 54.8% 32104 0
Guruve North 532 2700 8% 28517 89% 439 32188 48,504 66.4% 32188 0
Guruve South 384 2646 11% 20651 86% 244 23925 42,886 55.8% 23925 0
Mazowe East 511 7683 28% 18404 68% 431 27029 46,709 57.9% 27029 0
Mazowe West 324 6219 27% 16471 70% 419 23433 51,129 45.8% 23433 0
Mt Darwin North 690 2144 7% 29238 89% 652 32724 48,428 67.6% 32724 0
Mt Darwin South 552 2205 7% 29680 90% 578 33015 47,710 69.2% 33015 0
Muzarabani 395 3463 12% 25260 86% 417 29535 47,147 62.6% 29535 0
Rushinga 454 2523 8% 26669 89% 409 30056 41,847 71.8% 30055 -1
Shamva 498 4277 14% 25863 83% 427 31065 52,582 59.1% 31065 0
TOTAL 4829 45139 15% 240685 82% 4420 295074 485498 60.8% 295073 -1
                       
                       
MASH EAST (12)                      
Chikomba 659 7035 22% 23450 74% 351 31495 53,020 64.4% 31495 0
Goromonzi 525 9680 31% 20158 65% 548 30911 57,123 54.1% 30911 0
Hwedza 669 7282 24% 21436 72% 476 29863 53,939 55.4% 29863 0
Marondera East 289 11667 42% 15719 56% 275 27956 51,012 54.8% 27950 -6
Marondera West 419 4891 22% 16591 74% 391 22292 40,604 54.9% 22292 0
Mudzi 957 4226 11% 33838 85% 946 39967 62,854 63.6% 39967 0
Murehwa North 534 5102 23% 16616 74% 340 22592 39,326 57.4% 22592 0
Murehwa South 669 5180 22% 16913 73% 413 23175 40,907 56.7% 23175 0
Mutoko North 496 3748 14% 22357 83% 481 27082 42,500 63.7% 27082 0
Mutoko South 377 2120 7% 27339 90% 549 30385 43,446 69.9% 30385 0
Seke 365 12551 45% 14667 52% 443 28036 52,784 53.1% 28026 -10
UMP 552 3197 8% 37341 90% 591 41710 56,734 73.5% 41681 -29
TOTAL 6511 76679 22% 266425 75% 5804 355464 594249 60.2% 355419 -45
Chikomba figure is for 1/2002 - March figure not available.
                       
MASH WEST (12)                      
Chegutu 378 11493 41% 16083 57% 363 28317 55,557 51.0% 28317 0
Chinhoyi 144 8477 42% 11432 56% 191 20244 39,044 51.8% 20244 0
Hurungwe East 483 4635 18% 19455 77% 537 25111 45,318 55.4% 25110 -1
Hurungwe West 754 6218 20% 24057 76% 650 31689 53,930 58.8% 31679 -10
Kadoma Central 187 14446 60% 9345 39% 181 24159 43,597 55.4% 24159 0
Kadoma East 284 3123 14% 18771 83% 324 22502 37,961 59.3% 22502 0
Kadoma West 273 5656 20% 21481 77% 462 27872 39,720 70.2% 27872 0
Kariba 731 9780 29% 22240 67% 739 33428 58,945 56.7% 33490 62
Makonde 433 2662 11% 20421 85% 494 24010 44,488 54.0% 24010 0
Mhondoro 347 10628 37% 17681 61% 336 28992 53,406 54.3% 28992 0
Zvimba North 434 4755 17% 21509 79% 572 27270 50,497 54.0% 27270 0
Zvimba South 375 5687 16% 27846 80% 687 34595 59,277 58.4% 34595 0
TOTAL 4079 64335 25% 180724 71% 4569 253656 581740 56.4% 253707 51
                       
                       
MASVINGO (14)                      
Bikita East 803 6211 26% 16171 68% 523 23711 38,595 61.4% 23708 -3
Bikita West 870 8742 32% 16930 63% 518 27060 43,642 62.0% 27060 0
Chiredzi North 506 8665 29% 20718 68% 483 30378 55,216 55.0% 30372 -6
Chiredzi South 783 6389 23% 19437 71% 680 27289 50,498 54.0% 27289 0
Chivi North 600 5638 23% 17683 72% 483 24404 41,157 59.3% 24404 0
Chivi South 705 4987 21% 17190 74% 374 23256 42,540 54.7% 23256 0
Gutu North 647 8934 27% 22524 69% 432 32537 55,702 58.4% 32537 0
Gutu South 912 10845 36% 17594 59% 508 29859 52,460 56.9% 29859 0
Masvingo Central 435 15471 60% 9757 38% 297 25960 47,247 54.9% 25960 0
Masvingo North 431 9333 40% 13035 56% 300 23099 41,184 56.1% 23099 0
Masvingo South 864 5526 27% 13317 66% 563 20270 37,463 54.1% 20270 0
Mwenezi 784 3554 10% 29019 85% 819 34176 56,774 60.2% 34176 0
Zaka East 775 5941 21% 21529 75% 504 28749 48,545 59.2% 28749 0
Zaka West 847 7800 27% 19699 68% 641 28987 51,576 56.2% 28987 0
TOTAL 9962 108036 28% 254603 67% 7125 379735 662599 57.3% 379726 -9
                       
                       
BULAWAYO (8)                      
Bulawayo North East 104 18669 82% 3794 17% 117 22684 46,998 48.3% 22684 0
Bulawayo South 106 18624 79% 4666 20% 53 23449 48,169 48.7% 23449 0
Lobengula Magwegwe 97 15364 83% 2896 16% 57 18414 44,027 41.8% 18414 0
Makokoba 119 13176 81% 3027 19% 6 16330 38,558 42.4% 16328 -2
Mpopoma 90 14000 81% 3137 18% 90 17314 39,001 44.4% 17317 3
Nkulumane 104 18602 78% 4917 21% 97 23720 49,879 47.6% 23720 0
Pelandaba 132 15485 81% 3376 18% 83 19076 45,346 42.1% 19076 0
Pumula Luveve 144 17970 81% 4015 18% 127 22256 49,812 44.7% 22256 0
TOTAL 896 131890 81% 29828 18% 630 163243 361790 45.1% 163244 1
                       
                       
MAT NORTH (7)                      
Binga 1018 26886 77% 5351 15% 1613 34868 54,094 64.5% 34868 0
Bubi Umguza 527 11970 41% 16425 56% 418 29340 56,535 51.9% 29340 0
Hwange East 440 15950 73% 4610 21% 127 21727 42,335 51.3% 21127 -600
Hwange West 274 14736 75% 4712 24% 281 19703 40,943 48.1% 20003 300
Lupane 948 14525 61% 7778 33% 612 23862 47,607 50.1% 23863 1
Nkayi 878 15616 55% 11552 41% 395 28441 53,228 53.4% 28441 0
Tsholotsho 803 10089 45% 10838 49% 560 22256 47,246 47.1% 22290 34
TOTAL 4888 109772 61% 61266 34% 4006 180197 341988 52.7% 179932 -265
                       
                       
MAT SOUTH (8)                      
Beitbridge 738 6844 28% 16448 66% 779 24809 48,511 51.1% 24809 0
Bulilimamangwe North 906 11730 56% 7647 37% 559 20842 51,895 40.2% 20842 0
Bulilimamangwe South 493 11994 61% 6625 34% 420 19532 43,485 44.9% 19532 0
Gwanda North 346 12610 66% 5867 31% 262 19085 37,927 50.3% 19085 0
Gwanda South 465 6774 34% 12070 60% 734 20043 38,157 52.5% 20043 0
Insiza 507 10579 52% 9089 44% 363 20538 41,134 49.9% 20538 0
Matobo 683 12565 54% 9740 42% 449 23437 48,768 48.1% 23437 0
Umzingwane 350 11226 57% 5883 30% 2213 19672 35,770 55.0% 19672 0
TOTAL 4488 84322 50% 73369 44% 5779 167958 345647 48.6% 167958 0
                       
                       
MIDLANDS (19)                      
Kwekwe Central 182 17061 62% 9917 36% 141 27301 50,098 49.2% 27301 0
Gokwe Central 609 9281 33% 17777 63% 395 28062 44,647 62.9% 28062 0
Gokwe East 508 7830 23% 24773 73% 782 33893 49,478 68.5% 33893 0
Gokwe North 751 7131 22% 23663 73% 786 32331 47,238 68.4% 32331 0
Gokwe South 729 5744 23% 17398 71% 594 24465 40,506 60.4% 24465 0
Gokwe West 877 6713 22% 22044 72% 774 30408 47,007 64.7% 30408 0
Silobela 361 15980 62% 9191 36% 276 25808 50,236 38.1% 25808 0
Zhombe 582 8887 36% 15112 61% 353 24934 46,636 44.7% 24934 0
Chirumanzu 667 6578 27% 16791 68% 604 24640 41,922 65.1% 24640 0
Gweru 124 13332 70% 5570 29% 115 19141 41,838 68.7% 19141 0
Gweru Rural 445 10401 50% 9608 46% 411 20865 51,129 52.2% 20865 0
Mberengwa East 486 3128 11% 24672 86% 469 28755 46,111 47.2% 28755 0
Mberengwa West 639 4395 16% 21182 79% 496 26712 43,621 65.6% 26712 0
Mkoba 81 16129 74% 5448 25% 131 21785 39,714 65.0% 21789 4
Shurugwi 536 7950 28% 19724 69% 392 28602 42,307 58.9% 28602 0
Zvishavane 412 10815 39% 15910 58% 340 27477 49,312 55.7% 27477 0
TOTAL 8733 174580 35% 308377 62% 8026 499712 731800 58.1% 499716 4

Please credit www.kubatana.net if you make use of material from this website. This work is licensed under a Creative Commons License unless stated otherwise.

TOP